Funding will create cooler neighborhoods and expand tree canopy in Environmental Justice (EJ) communities

BOSTON — Today, the Healey-Driscoll Administration announced over $1.3 million in grants from the Cooling Corridors program, which focuses on planting trees along popular walking routes and in environmental justice neighborhoods across Massachusetts. The funding, through the Executive Office of Energy and Environmental Affairs’ (EEA) Division of Conservation Services, will go to thirteen municipalities and one nonprofit
organization to combat the rising heat residents are experiencing due to climate change. The program prioritizes planting trees in environmental justice (EJ) neighborhoods – communities that often face more environmental challenges - and along paths that connect people to important places like schools, healthcare providers, and senior centers.“Investing in green spaces is vital for the health and well-being of our residents,” said Governor Maura Healey. “By planting trees and creating more parks, we ensure that everyone – especially those in environmental justice communities – has access to cleaner air and a better quality of life.”
“Adding more trees to our neighborhoods goes beyond just making our streets look nicer – it's about ensuring our communities are cooler and more comfortable for everyone,” said Lieutenant Governor Kim Driscoll. “By focusing on tree planting along our walking routes, we’re taking meaningful steps to reduce heat and create welcoming spaces for families to come together.”
The Cooling Corridors grant program aims to create cooler and more enjoyable spaces for walking and gathering by planting trees that offer shade. In neighborhoods that experience high summer temperatures, establishing tree cover, including small groups of trees known as micro-forests, can significantly help reduce heat-related health issues, particularly in EJ populations that are often more vulnerable to extreme heat. In high-density urban areas, just five trees planted per acre can benefit 15 to 25 households. The grantees receiving these grants will also take care of the newly planted trees for two years to ensure they thrive. To enhance the cooling effects even further, some projects will include strategies like removing heat-absorbing surfaces and painting dark surfaces with lighter colors.
“Trees are among our best allies in combating extreme heat,” said EEA Secretary Rebecca Tepper. “A healthy tree canopy beautifies our neighborhoods and enhances energy efficiency during the hottest months of the year. Each tree planted is an investment in the health of our communities and our future.”
“I am thrilled to see the community of East Boston receiving the $47,300 Cooling Corridors grant. This funding is a crucial step toward creating a more resilient, sustainable future for our neighborhoods, said State Senator Lydia Edwards (D-Third Suffolk). "As climate change continues to affect our communities, these initiatives are vital in ensuring residents have the resources to stay safe and comfortable. I commend the Executive Office of Energy and Environmental Affairs for their commitment to addressing environmental challenges in East Boston and across the Commonwealth.”
The following grantees were awarded funding through EEA’s Cool Corridor's Grant Program:
Grantee | Project | Award |
---|---|---|
Town of Arlington | This project will plant 200 trees in the EJ neighborhoods of East Arlington and Arlington Center, including along the Broadway corridor. Arlington will also pilot a cooling initiative at one current “hot spot”, painting the roadway of an intersection with reflective paint. | $125,000 |
Tree Eastie Inc. | This project will plant 30 new trees in East Boston's Memorial Park, provide tree care for 250 recently planted trees in the neighborhood, and conduct neighborhood outreach about tree planting and tree care. East Boston is an entirely EJ neighborhood with the lowest tree canopy cover in the Metro-Boston area. | $47,300 |
Town of Chelmsford | This project will plant 25 new trees in Chelmsford’s dog park, which is one of the community's busiest parks. | $31,750 |
City of Everett | This project will install 75 new tree pits, which includes the removal of impervious surfaces, and the planting of trees in the new pits. Trees will be located in known urban heat “hot spots”, prioritizing residential areas. | $150,000 |
City of Greenfield | This grant will be used to plant 71 trees in an Environmental Justice neighborhood with very low canopy cover and numerous community institutions (school, medical center, church), implemented in partnership with the Greenfield Tree Committee. The City will also purchase 60 tree whips to be planted in the Greenfield Tree Committee's nursery, to be planted later in EJ neighborhoods. | $117,903 |
City of Malden | Malden will create 130 new tree pits, in addition to removing impervious surfaces in many locations. Trees will later be planted in the new pits by DCR’s Greening the Gateway Cities program. | $150,000 |
City of Pittsfield | Pittsfield will plant 40 native shade trees in a middle-income neighborhood outside of their Greening the Gateway Cities area, which has few street trees. | $68,500 |
City of Salem | Salem will replace dead and dying trees with new trees as well as plant some trees in new locations, with a total of 99 trees planted. Salem will also be installing a porous surface around the trees. | $150,000 |
Town of Sandwich | Sandwich will plant 60 new trees along Town Neck Road, a dense neighborhood with minimal tree canopy. | $50,000 |
Town of South Hadley | South Hadley will distribute 300 bare root trees to residents in environmental justice and other prioritized neighborhoods. The town will sign MOUs with the homeowners to ensure watering and maintenance and will require that trees be planted in front or side yards to maximize community benefit. | $55,120 |
Town of Swampscott | Swampscott will plant 52 new trees along walking routes and in known hotspots. Swampscott will also remove some impervious surface for planting near the middle school and the commuter rail station. | $95,201.40 |
Town of Swansea | Swansea will plant 47 new trees in community gathering places, including the senior center, a park, and the town beach. | $100,073 |
City of Watertown | Watertown will plant 110 trees in Environmental Justice neighborhoods throughout the city. | $100,000 |
No comments:
Post a Comment