WESTWOOD, Mass. - After another exciting season of New England Women's and Men's Athletic Conference (NEWMAC) competition, the league released the 2021 Women's Soccer All-Conference and Postseason awards.
MIT forward Karenna Groff was recognized as the 2021 NEWMAC Athlete of the Year. The Engineers' largest scoring threat has tallied a conference-high 15 points on five goals and five assists in league play, while adding four game winners in her senior season. This is Groff's third All-Conference honor.
MIT midfielder Eva Anderson was named the 2021 NEWMAC Defensive Athlete of the Year. A crucial piece of the Engineers' defensive line, the senior led MIT to 14 clean sheets overall in the regular season, including eight shutouts and only two goals allowed in 10 conference games. This is the first All-Conference accolade for Anderson.
MIT midfielder Natalie Barnouw was tabbed the 2021 NEWMAC Rookie of the
Year. Starting in every game but two, the first-year was a dominant playmaker for the Engineers, tallying four assists in NEWMAC competition and a league-leading 10 assists overall.After leading the WPI Engineers to another NEWMAC postseason appearance and to a win over a nationally-ranked opponent, WPI's Head Coach Steph Riley-Schafer and Co-Head Coach Sue Silva were selected as the Coaches of the Year.
The NEWMAC Women's Soccer All-Conference Team consists of a First Team and a Second Team, which are voted on by the eleven women's soccer coaches from the conference. The 2021 honorees are listed below.
2021 NEWMAC Women's Soccer All-Conference Team
Team | Name | Position | Institution |
2021 First Team All-Conference | Karenna Groff* | F | MIT |
2021 First Team All-Conference | Sofia Orrico | F | WPI |
2021 First Team All-Conference | Meagan Rowlett | F | MIT |
2021 First Team All-Conference | Simone Barragan-Shaw | F | Emerson College |
2021 First Team All-Conference | Eva Anderson* | M | MIT |
2021 First Team All-Conference | Kaleigh Dale | M | Springfield College |
2021 First Team All-Conference | Natalie Barnouw | M | MIT |
2021 First Team All-Conference | Grace Cosgrove | M | Emerson College |
2021 First Team All-Conference | Jamie Joseph | M | Clark University |
2021 First Team All-Conference | Cali Bruce | D | Emerson College |
2021 First Team All-Conference | Annika Keck | D | WPI |
2021 First Team All-Conference | Sarah Moseson | D | MIT |
2021 First Team All-Conference | Sarah Berube | D | Clark University |
2021 First Team All-Conference | Morgan Fedosiewich | GK | Babson College |
2021 Second Team All-Conference | Kate Ryan | F | Babson College |
2021 Second Team All-Conference | Kellie Smith | F | Springfield College |
2021 Second Team All-Conference | Imani Salazar | F | Clark University |
2021 Second Team All-Conference | Jaime Rattenni | F | Wheaton College |
2021 Second Team All-Conference | Chloe Troy | M | Wheaton College |
2021 Second Team All-Conference | Katie Korzec | M | Babson College |
2021 Second Team All-Conference | Grace Casey | M | WPI |
2021 Second Team All-Conference | Alexis Fortune | D | Babson College |
2021 Second Team All-Conference | Laura Lukowicz | D | Babson College |
2021 Second Team All-Conference | Liz Zhou | D | Wellesley College |
2021 Second Team All-Conference | Maya Nielan | D | MIT |
2021 Second Team All-Conference | Amara Schaub | GK | Emerson College |
2021 Second Team All-Conference | Lauren Castle | GK | MIT |
No comments:
Post a Comment